Shopify Shipping Calculator
Estimate shipping costs for any package size and destination. Compare carriers and find the cheapest option. Updated for 2026.
Package Details
Shipping Details
Weight & Size Details
Carrier Comparison
Estimated rates for your package across all carriers and methods to Zone 5.
| Carrier | Method | Cost |
|---|---|---|
| USPSCheapest | USPS First Class | $6.32 |
| USPS | USPS Ground Advantage | $7.68 |
| USPS | USPS Priority Mail | $9.75 |
| FedEx | FedEx Ground | $14.46 |
| UPS | UPS Ground | $15.23 |
| UPS | UPS 2-Day Air | $25.62 |
| FedEx | FedEx Express | $39.42 |
| UPS | UPS Next Day Air | $49.40 |
Your package DIM weight is 40% higher than actual weight. By reducing box dimensions from 12x8x6 to 10x7x5, you could save an estimated $1.80 per shipment. At 500 orders/month, that's $900/month in savings — consider custom-sized packaging.
Unlock AI Insights with VertixityYou just analyzed 1 shipment.
Your competitors are analyzing hundreds. See what your full catalog looks like.
| SKU | Revenue | Fees | Profit | Margin | Status |
|---|---|---|---|---|---|
| WG-BLK-001 | $4,230 | $1,240 | $1,890 | 44.7% | Healthy |
| KB-WHT-042 | $3,810 | $1,670 | $980 | 25.7% | Healthy |
| HD-RED-118 | $2,950 | $2,100 | -$320 | -10.8% | Alert |
| SP-GRN-205 | $5,120 | $1,890 | $2,030 | 39.6% | Healthy |
| BT-BLU-033 | $1,680 | $1,420 | -$90 | -5.4% | Alert |
Compare Products
Compare up to 50 products side-by-side. See which SKUs are bleeding money and which are thriving.
Compare with VertixitySave Unlimited Calculations
Track changes over time, compare products, and get AI insights on your entire catalog with Vertixity.
Join Waitlist — It's Free